CARACTERÍSTICAS DEL PERFECTION 250.2
-
Potencia: 250 Watts x 2 canales
- Class-H
- Salidas de línea 70 V /100 V
- Salida en ohmios a 4 Ω
- Conectores balanceados
- Band-pass filter
ESPECIFICACIONES DEL PERFECTION 250.2
MODEL | 250.2 |
Power | 250W x 2 |
Amplification | Class-H |
Outputs | 4Ω, 70V,100V |
THD (1 kHz/-3 dBv) | <0.1% |
S/N Ratio (Ref. 1kHz, A-Weighted) | > 95dB |
Mode | DUAL / MONO |
Crosstalk (Below Rated Power) | > 60dB |
Input Level (balanced, 1 kHz) | 0 ± 1.5 dBv |
Input Level max. (balanced, 1 kHz) | 20 dBv ± 1.5 dBv |
Frequency Response | (L/H Filter OUT) 20Hz~20kHz ±1dB / (L/H Filter IN) 200Hz~10kHz ± dB |
Connectors | Inputs: XLR balanced Outputs: Screw terminals |
Power Supply | AC: 115~230V 50/60Hz |
Dimension (W x D x H) | 483 x 353 x 88.5 mm (19” x 13.9” x 3.5”) |
Weight | 7.5 kg |
Valoraciones
No hay valoraciones aún.